Data Encodings
The follow page documents how categorical fields are encoded in the digitizer contract. The complete set of fields and their definition are is located here.
Original Data#
channel: An integer indicating the source (channel) from which the Issuer obtained the mortgage loan.
| Integer | Description |
|---|---|
| 0 | Unknown |
| 1 | Retail |
| 2 | Wholesale/Broker |
| 3 | Correspondent Bulk |
| 4 | Correspondent Flow with delegated underwriting |
| 5 | Correspondent Flow without delegated underwriting |
originator: An integer
| Integer | Description |
|---|---|
| 0 | Unknown |
| 1 | Interfirst Mortgage |
| 2 | Rocket Mortgage |
| 3 | United Wholesale Mortgage |
| 4 | loanDepot |
purpose: An integer that indicates the purpose of the loan.
| Integer | Description |
|---|---|
| 0 | Unknown |
| 1 | Cash Out: Debt Consolidation—Proceeds used to pay off existing loans other than loans secured by real estate. |
| 2 | Cash Out: Home Improvement/Renovation |
| 3 | Cash Out: Other/Multipurpose/Unknown purpose |
| 4 | Limited Cash-Out (GSE Definition) |
| 5 | Facilitate REO (Repo Financing for Manufactured Housing) |
| 6 | First Time Home Purchase i.e., purchaser has not owned a principal residence in the past three years |
| 7 | Other-than-first-time Home Purchase |
| 8 | Rate/Term Refinance (Any) |
| 9 | Rate/Term Refinance -- Borrower initiated |
| 10 | Construction-to-Permanent |
| 11 | Assumption |
propertyType: An integer that specifies the type of property being used to secure the loan.
| Integer | Description |
|---|---|
| 0 | Unknown |
| 1 | Single Family Detached (non-PUD) |
| 2 | Co-op |
| 3 | Condo, Low Rise (4 or fewer stories) |
| 4 | Condo, High Rise (5+ stories) |
| 5 | Condotel (as defined in Issuer’s Underwriting Guidelines) |
| 6 | dPUD (PUD with “de minimus” monthly HOA dues) |
| 7 | PUD (Only for use with Single-Family Detached Homes with PUD riders) |
| 8 | Townhouse (Do not report as “PUD”) |
| 9 | Single-wide Manufactured Housing |
| 10 | Double-wide Manufactured Housing |
| 11 | Multi-wide Manufactured Housing |
| 12 | 1 Family Attached |
| 13 | 2 Family |
| 14 | 3 Family |
| 15 | 4 Family |
| 16 | Anchored Retail |
| 17 | Healthcare |
| 18 | Hotel |
| 19 | Industrial |
| 20 | Land |
| 21 | Mixed Use |
| 22 | Multi w/ Minor Retail |
| 23 | Office |
| 25 | Regional Mall |
| 26 | School |
| 27 | Unanchored Retail |
| 28 | Warehouse |
| 29 | 5-10 Unit Multi-Family |
| 30 | 11-20 Unit Multi-Family |
| 31 | 21-40 Unit Multi-Family |
| 32 | 41-100 Unit Multi-Family |
| 33 | 100+ Unit Multi-Family |
| 34 | Gas Station |
| 35 | Parking Lot |
| 36 | Religious Congregation Building |
occupancy: An integer that specifies the property occupancy status
| Integer | Description |
|---|---|
| 0 | Unknown |
| 1 | Owner Occupied |
| 2 | Second Home |
| 3 | Investment Property |
amortizationType: An integer that indicates whether the loan’s interest rate is fixed or adjustable (Hybrid ARMs are adjustable).
| Integer | Description |
|---|---|
| 0 | Unknown |
| 1 | Fixed |
| 2 | Adjustable Rate (ARM) |
| 3 | Hybrid ARM |
craIncomeLevel: An enum that indicates census tract income level at the time of origination.
| Value | Description |
|---|---|
| unknown | Unknown |
| low | Census tract median family income < 50% MSA median family income |
| mod | 50% MSA median familly income <= Census tract median family income < 80% MSA median family income |
| mid | 80% MSA median familly income <= Census tract median family income < 120% MSA median family income |
| upper | Census tract median family income >= 120% MSA median family income |
programType: An integer that indicates the product guidelines associated with the loan.
| Integer | Description |
|---|---|
| 0 | Unknown |
| 1 | Fannie Mae Conforming Balance |
| 2 | Freddie Mac Conforming Balance |
| 3 | Fannie Mae High Balance |
| 4 | Freddie Mac Super Conforming |